Licensed to Tumey Timing & Data, Inc. - Contractor License
HY-TEK's Meet Manager 12/3/2016 03:45 PM
Susquehanna River Hawk Opener - 12/3/2016
Live Results @ www.tumeytiming.com
James Garrett Sports Complex
Results
Event 1 Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Ani, Danika Stevenson 13.40m 43-11.75
2 Rega, Jess Stevenson 13.15m 43-01.75
3 Engerman, Ariana Stevenson 12.32m 40-05.00
4 Dioses, Lauren Stevenson 11.56m 37-11.25
5 Bishop, Allison Stevenson 11.33m 37-02.25
6 McMinn, Alyssa Messiah 10.57m 34-08.25
7 Bitner, Tylinn Susquehanna 10.32m 33-10.25
8 Kent, Natalie Goucher 10.14m 33-03.25
9 Gunter, Taylor Goucher 10.13m 33-03.00
10 Orndorf, Kylie Juniata 9.46m 31-00.50
11 Foster, Emily Stevenson 9.05m 29-08.25
12 Werner, Elizabeth York (Pa.) 8.89m 29-02.00
13 Fry, Olivia York (Pa.) 8.85m 29-00.50
14 Nowell, Kiarra Stevenson 7.72m 25-04.00
15 Luckhardt, Sierra York (Pa.) 6.87m 22-06.50
Event 2 Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Paterno, Andrew Juniata 14.03m 46-00.50
2 McInnis, Curtis Stevenson 13.00m 42-08.00
3 Fernandez, Daniel Juniata 11.00m 36-01.25
4 Kuba, Jeremy Misericordia 10.82m 35-06.00
5 Dyrli, Erik Messiah 10.67m 35-00.25
6 Bauer, Darby Goucher 10.64m 34-11.00
7 Lindley, Nick York (Pa.) 9.40m 30-10.25
8 Monts, Kolby Stevenson 9.00m 29-06.50
9 Ardle, Alex York (Pa.) 7.97m 26-01.75
10 Miller, Ethan York (Pa.) 7.87m 25-10.00
11 Pope, Paul York (Pa.) 7.79m 25-06.75
12 Partee, Marc Stevenson 7.13m 23-04.75
Event 3 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Ani, Danika Stevenson 12.63m 41-05.25
2 Rega, Jess Stevenson 11.21m 36-09.50
3 Querfeld, Rebecca Messiah 10.98m 36-00.25
4 McMinn, Alyssa Messiah 10.94m 35-10.75
5 Gunter, Taylor Goucher 10.85m 35-07.25
6 Goodhile, Lila Messiah 10.78m 35-04.50
7 Kent, Natalie Goucher 10.76m 35-03.75
8 Nowell, Kiarra Stevenson 10.16m 33-04.00
9 Sewell, Rodnet Stevenson 10.12m 33-02.50
10 Simon, Becca Messiah 9.93m 32-07.00
11 Rafferty, Brianna Stevenson 9.88m 32-05.00
12 Sewell, Angel-Leig Stevenson 9.79m 32-01.50
13 Emeigh, Gabby York (Pa.) 9.74m 31-11.50
14 Hair, Rachale Psu-Harrisbu 9.49m 31-01.75
15 Kendrick, Aerial York (Pa.) 9.25m 30-04.25
15 Waterman, Ashley Juniata 9.25m 30-04.25
17 Davis, Iana Misericordia 9.18m 30-01.50
18 Fry, Olivia York (Pa.) 9.14m 30-00.00
19 Nelson, Yasmeen Stevenson 9.13m 29-11.50
20 Latourette, Moniqu Susquehanna 8.92m 29-03.25
21 Dioses, Lauren Stevenson 8.87m 29-01.25
22 Orndorf, Kylie Juniata 8.75m 28-08.50
23 Bitner, Tylinn Susquehanna 8.29m 27-02.50
24 Davignon, Marylaur Juniata 8.22m 26-11.75
25 Cleary, Georgia Misericordia 7.97m 26-01.75
26 Werner, Elizabeth York (Pa.) 7.89m 25-10.75
27 McGregor, Addisyn Psu-Harrisbu 7.83m 25-08.25
28 Foster, Emily Stevenson 7.51m 24-07.75
29 Sample, Sherese Stevenson 5.84m 19-02.00
Event 4 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Brown, Joshua Susquehanna 13.39m 43-11.25
2 Yon, Cameron Psu-Harrisbu 13.07m 42-10.75
3 Fernandez, Daniel Juniata 11.77m 38-07.50
4 Miller, Ethan York (Pa.) 11.28m 37-00.25
5 Bauer, Darby Goucher 11.17m 36-07.75
6 Yap, Sidney Stevenson 10.89m 35-08.75
7 Partee, Marc Stevenson 10.76m 35-03.75
8 Moore, Terrence Susquehanna 10.74m 35-03.00
9 Lindley, Nick York (Pa.) 10.65m 34-11.25
10 Ardle, Alex York (Pa.) 10.55m 34-07.50
11 Heisey, Dylan Susquehanna 10.37m 34-00.25
12 Pittman, Julian Psu-Harrisbu 10.05m 32-11.75
13 Dyrli, Erik Messiah 9.96m 32-08.25
14 Evans, Mike Susquehanna 9.95m 32-07.75
15 Rebarchak, Joseph Psu-Harrisbu 9.66m 31-08.50
16 Monts, Kolby Stevenson 9.37m 30-09.00
17 Julot, Brandon Goucher 8.65m 28-04.50
Event 5 Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Wagner, Reilly Misericordia 4.95m 16-03.00
2 Hammond, Kimberly Stevenson 4.73m 15-06.25
3 Williams, Ashley Psu-Harrisbu 4.66m 15-03.50
4 Lynd, Micayla Susquehanna 4.61m 15-01.50
5 McEwen, Kortney Misericordia 4.59m 15-00.75
6 McMinn, Abby Messiah 4.55m 14-11.25
7 Ford, Marlena Susquehanna 4.53m 14-10.50
8 Johnson, Marie Messiah 4.51m 14-09.75
9 Almeida, Chloe Stevenson 4.48m 14-08.50
10 Baddick, Alexis Misericordia 4.47m 14-08.00
11 Khana, Maya Susquehanna 4.44m 14-07.00
12 Krutz, Katie York (Pa.) 4.40m 14-05.25
13 Graver, Lindsey Misericordia 4.28m 14-00.50
14 Fisher, Katelyn Juniata 4.27m 14-00.25
15 Henrie, Madison Susquehanna 4.24m 13-11.00
16 Clark, Emily York (Pa.) 4.23m 13-10.50
17 Cleary, Georgia Misericordia 4.21m 13-09.75
18 Worsley, Tiffany Stevenson 3.85m 12-07.75
19 Romain, Rachel Messiah 3.84m 12-07.25
20 Amin, Asha Psu-Harrisbu 3.79m 12-05.25
Event 6 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 McNair, Donnell Messiah 6.49m 21-03.50
2 Diabagate, Adam Stevenson 6.47m 21-02.75
3 Alpaugh, Jared Psu-Harrisbu 6.45m 21-02.00
4 Sneed, Steven Stevenson 6.27m 20-07.00
5 Rudman, Kyle Stevenson 6.12m 20-01.00
6 Young, Derrick Psu-Harrisbu 6.11m 20-00.50
7 Cromwell, Rakee Susquehanna 6.04m 19-09.75
8 White, Alex Psu-Harrisbu 5.96m 19-06.75
9 Dunn, Quenlan Stevenson 5.95m 19-06.25
10 Gray, Aaron Messiah 5.92m 19-05.25
10 Chukwu, Ogemdi Goucher 5.92m 19-05.25
12 Garbrick, Brett Messiah 5.68m 18-07.75
13 Davis, Glen York (Pa.) 5.54m 18-02.25
14 Smelski, Cooper Stevenson 5.43m 17-09.75
15 Cornelius, Dane Messiah 5.37m 17-07.50
15 Eaves, Izaiah Stevenson 5.37m 17-07.50
17 Yi, Kyle Psu-Harrisbu 5.34m 17-06.25
18 Gayles, Donovan Susquehanna 5.10m 16-08.75
19 Santa, Matthew Susquehanna 4.41m 14-05.75
20 Garcia, Fernando York (Pa.) 4.07m 13-04.25
Event 7 Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Almeida, Chloe Stevenson 9.82m 32-02.75
2 Khana, Maya Susquehanna 9.68m 31-09.25
3 Lynd, Micayla Susquehanna 9.58m 31-05.25
4 Schools, Savannah Misericordia 9.53m 31-03.25
5 Rinaldi, Sarah Susquehanna 9.04m 29-08.00
6 Baddick, Alexis Misericordia 9.01m 29-06.75
Event 8 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Olugbenga, Olutobi Misericordia 13.65m 44-09.50
2 Diabagate, Adam Stevenson 13.45m 44-01.50
3 Sneed, Steven Stevenson 12.78m 41-11.25
4 White, Alex Psu-Harrisbu 12.75m 41-10.00
5 Cromwell, Rakee Susquehanna 12.21m 40-00.75
6 Alpaugh, Jared Psu-Harrisbu 12.09m 39-08.00
7 Chavis, Nathan Juniata 11.96m 39-03.00
8 Blauch, Jacob Susquehanna 11.93m 39-01.75
9 Williams, Michael Messiah 11.47m 37-07.75
10 Eaves, Izaiah Stevenson 11.34m 37-02.50
11 Wallace, Gunther Goucher 10.35m 33-11.50
Event 9 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Renes, Megan Messiah 2.90m 9-06.25
2 Peters, Jennifer York (Pa.) 2.60m 8-06.25
3 Schools, Savannah Misericordia 2.30m 7-06.50
Event 10 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Moses, Tim Messiah 5.00m 16-04.75
2 Cornelius, Dane Messiah 4.55m 14-11.00
3 Gray, Aaron Messiah 4.40m 14-05.25
4 Rodrigues, Darris York (Pa.) 4.10m 13-05.25
5 Shultz, Greg Misericordia J4.10m 13-05.25
6 Koonce, Brian York (Pa.) J4.10m 13-05.25
7 Chavis, Nathan Juniata 3.95m 12-11.50
8 DeLuca, Jack Susquehanna 3.65m 11-11.75
8 Garbrick, Brett Messiah 3.65m 11-11.75
10 Greenawalt, Zach Juniata J3.65m 11-11.75
10 Smelski, Cooper Stevenson J3.65m 11-11.75
12 Madro, Gabe Stevenson 3.50m 11-05.75
13 Tocket, Brandon York (Pa.) 3.35m 10-11.75
Event 11 Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Johnson, Marie Messiah 1.53m 5-00.25
2 Cole, Elizabeth Messiah J1.53m 5-00.25
3 Rinaldi, Sarah Susquehanna 1.48m 4-10.25
4 Franklin, Amber York (Pa.) J1.48m 4-10.25
5 Almeida, Chloe Stevenson 1.43m 4-08.25
5 Querfeld, Rebecca Messiah 1.43m 4-08.25
5 Fisher, Katelyn Juniata 1.43m 4-08.25
8 Incantalupo, Megha Stevenson J1.43m 4-08.25
9 Romain, Rachel Messiah 1.38m 4-06.25
9 Clark, Emily York (Pa.) 1.38m 4-06.25
9 Cleary, Georgia Misericordia 1.38m 4-06.25
12 Schools, Savannah Misericordia J1.38m 4-06.25
13 Morrison, Kylie Misericordia 1.33m 4-04.25
Event 12 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Olugbenga, Olutobi Misericordia 1.93m 6-04.00
2 White, Alex Psu-Harrisbu 1.88m 6-02.00
2 Fridinger, Storm Juniata 1.88m 6-02.00
4 Clayton, Jalil Psu-Harrisbu J1.88m 6-02.00
5 McNair, Donnell Messiah 1.83m 6-00.00
6 Novak, James York (Pa.) J1.83m 6-00.00
6 Bailey, Tevin Stevenson J1.83m 6-00.00
8 Sneed, Steven Stevenson 1.78m 5-10.00
9 Cromwell, Rakee Susquehanna J1.78m 5-10.00
10 Shultz, Greg Misericordia J1.78m 5-10.00
11 Dunn, Quenlan Stevenson 1.73m 5-08.00
12 Stage, Brett Misericordia J1.73m 5-08.00
13 Randolph, John Juniata J1.73m 5-08.00
14 Blauch, Jacob Susquehanna 1.68m 5-06.00
15 Eaves, Izaiah Stevenson 1.63m 5-04.25
Event 17 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Clarke, Oniesha Misericordia 7.90q 3
2 Mitchell, Jasmine Susquehanna 8.04q 2
3 Hammond, Kimberly Stevenson 8.14q 2
4 Roberts, Cierra Stevenson 8.17q 1
5 Shuster, Brielle Misericordia 8.28q 2
6 McQueen, Carlye Susquehanna 8.36q 3
7 Reed, Samantha Susquehanna 8.43 1
8 Lockley, Chalisse Stevenson 8.48 4
9 Plante, Emily York (Pa.) 8.51 4
10 Conway, Hannah York (Pa.) 8.53 3
11 Quenzer, Ericka York (Pa.) 8.63 1
12 Welshans, McKenna Messiah 8.68 4
13 Toni, Alexander Susquehanna 8.71 2
14 Ostroski, Sarah Misericordia 8.75 1
15 Gallina, Anna Goucher 8.79 4
16 Davis-Waters, Demi Stevenson 8.88 4
17 Worsley, Tiffany Stevenson 8.99 1
18 Wolinsky, Michell Goucher 9.06 3
19 Heiges, Megan Messiah 9.12 1
20 Wilson, Caroline Messiah 9.75 2
21 Afriyie, India Stevenson 10.49 3
Event 17 Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Clarke, Oniesha Misericordia 7.81
2 Mitchell, Jasmine Susquehanna 7.99
3 Roberts, Cierra Stevenson 8.07
4 Hammond, Kimberly Stevenson 8.09
5 Shuster, Brielle Misericordia 8.36
6 McQueen, Carlye Susquehanna 8.38
Event 18 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Owens, Armond Susquehanna 7.07q 5
2 Owhe, Josiah Psu-Harrisbu 7.09q 5
3 Holliday, Aaron Stevenson 7.18q 4
4 Clayton, Jalil Psu-Harrisbu 7.20q 2
5 Hayward, Malcolm Stevenson 7.30q 3
5 Jones, Rick York (Pa.) 7.30q 4
7 Dube, Michael Misericordia 7.37 1
8 Cheatham, Morgan Stevenson 7.39 4
8 Gray, Darien York (Pa.) 7.39 1
10 Diabagate, Adam Stevenson 7.40 1
11 Caldwell, Stephen York (Pa.) 7.44 5
12 Alpaugh, Jared Psu-Harrisbu 7.46 5
13 Jacks, Ben York (Pa.) 7.47 3
14 Obadina, Olufemi Messiah 7.51 2
15 Brooks, Xavier Susquehanna 7.54 3
16 Oguike, Hansen Goucher 7.75 4
17 Shanghie, Moses Psu-Harrisbu 7.76 1
18 Shafer, Zach Messiah 7.80 5
19 Weidorfer, Sam York (Pa.) 7.85 4
20 Lukachinsky, James Misericordia 7.87 1
21 Vazquez, Jason Goucher 7.99 5
22 Braide, Ibi Messiah 8.02 2
23 Wilson, Jahmir Susquehanna 8.13 2
24 Yi, Kyle Psu-Harrisbu 8.16 2
24 Bailey, Timothy York (Pa.) 8.16 3
26 Crandell, Brian Stevenson 8.18 2
27 Garcia, Fernando York (Pa.) 8.22 4
28 Ozubu, Keodi Psu-Harrisbu 8.50 1
Event 18 Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Owens, Armond Susquehanna 6.97
2 Holliday, Aaron Stevenson 7.07
3 Owhe, Josiah Psu-Harrisbu 7.21
4 Jones, Rick York (Pa.) 7.26
5 Hayward, Malcolm Stevenson 7.28
6 Clayton, Jalil Psu-Harrisbu 7.31
Event 19 Women 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Stevenson 'A' 1:49.57 2
1) Hammond, Kimberly 2) Roberts, Cierra
3) Hicks, Dyonne 4) Lockley, Chalisse
2 Misericordia 'A' 1:50.56 2
1) Fairchild, Mary 2) Shuster, Brielle
3) Ostroski, Sarah 4) Clarke, Oniesha
3 York (Pa.) 'B' 1:50.57 2
1) Griffin-Howard, Jada 2) Gillcrist, Georgia
3) Jones, Morgan 4) Plante, Emily
4 Messiah 'A' 1:54.92 2
1) Frawley, Kristen 2) Kennedy, Kelsie
3) Wiederrecht, Taylor 4) McMinn, Abby
5 York (Pa.) 'A' 1:55.31 1
1) Conway, Hannah 2) Measley, Anne
3) Schell, Hannah 4) Quenzer, Ericka
6 Juniata 'A' 1:59.48 1
1) Gasmen, Caitlyn 2) Nichols, Faith
3) Reid, Sarah 4) Cosby, Kaitlyn
7 Misericordia 'B' 2:00.04 1
1) Baddick, Alexis 2) Lord, Lindsay
3) Graver, Lindsey 4) McEwen, Kortney
8 Goucher 'A' 2:01.22 1
1) Gallina, Anna 2) Wheeler, Victoria
3) Wolinsky, Michell 4) Berg, Havah
Event 20 Men 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Stevenson 'A' 1:30.86
1) Bailey, Tylor 2) Middlebrooks, Jeremy
3) Williams, Devonte 4) Riggins, Matt
2 Psu-Harrisburg 'A' 1:31.79
1) Clayton, Jalil 2) Cullen, Frank
3) Theophile, Vladhimir 4) Owhe, Josiah
3 York (Pa.) 'A' 1:37.37
1) Gray, Darien 2) Weidorfer, Sam
3) Caldwell, Stephen 4) Novak, James
4 Goucher 'A' 1:37.85
1) Chukwu, Ogemdi 2) Taylor, Miles
3) Wallace, Gunther 4) Oguike, Hansen
5 York (Pa.) 'B' 1:40.25
1) Bailey, Timothy 2) Starkey, Josh
3) Jacks, Ben 4) Koslowski, Alex
Event 21 Women 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Killmon, Bethany Misericordia 5:28.71 2
2 Madigan, Emily Misericordia 5:47.31 2
3 Dunteman, Ashley Misericordia 5:50.92 2
4 Bamberski, Jacquel Misericordia 5:50.98 1
5 Dougherty, Keirnan Susquehanna 5:51.92 2
6 Donnelly, Jordyn Misericordia 5:53.54 2
7 Hartz, Meredith Misericordia 5:54.16 1
8 Eberly, Jill Misericordia 5:57.23 2
9 Mesaris, Emily Misericordia 5:57.47 1
10 Heinzlmeir, Laura Misericordia 5:58.13 2
11 Maffei, Katelyn Misericordia 6:08.79 2
12 Reardon, Elise Misericordia 6:15.01 1
13 Akers, Logan Psu-Harrisbu 6:20.00 2
14 Cunningham, Aja Messiah 6:23.35 1
15 Charbonneau, Nicol Misericordia 6:37.94 1
16 Giardina, Stephani Misericordia 6:47.23 1
17 Wilson, Alexis Misericordia 7:08.63 1
Event 22 Men 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Luzzi, Sean Misericordia 4:30.93 2
2 Pardoe, Josh Messiah 4:31.09 2
3 Fitch, Alexander Misericordia 4:33.94 2
4 Pardoe, Nate Messiah 4:34.22 2
5 Mercoli, Sam Stevenson 4:37.95 2
6 Olin, Brett Stevenson 4:38.56 2
7 Reed, Trever Misericordia 4:41.20 2
8 Waiwada, Kaleb Susquehanna 4:42.04 1
9 Mercoli, Anthony Stevenson 4:43.65 2
10 Kulick, Nikita Stevenson 4:43.80 2
11 Bell, Michael Misericordia 4:45.83 1
12 Williams, Connor Stevenson 4:45.91 1
13 Peterson, Derrick Messiah 4:46.68 1
14 Davis, Zachary Misericordia 4:47.46 1
15 Sabol, Christopher Misericordia 4:48.62 1
16 McFarland, Torin Susquehanna 4:49.87 1
17 Makimoto, Edgar Psu-Harrisbu 4:56.82 1
18 Buck, Jonathan Misericordia 4:57.61 2
19 Moretz, David Messiah 5:01.65 1
20 Afoakwah, Kevin Psu-Harrisbu 5:15.57 1
21 Szabo, Gordon Psu-Harrisbu 5:42.23 1
Event 23 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Fairchild, Mary Misericordia 1:02.28 5
2 Griffin-Howard, Ja York (Pa.) 1:03.45 5
3 Wiederrecht, Taylo Messiah 1:04.06 1
4 Hicks, Dyonne Stevenson 1:04.08 5
5 Perkins, Hannah Susquehanna 1:04.15 5
6 White, Mary Kate Stevenson 1:06.12 4
7 Measley, Anne York (Pa.) 1:06.30 3
8 Jones, Morgan York (Pa.) 1:06.42 4
9 Pietrini, Alexa Susquehanna 1:06.49 4
10 Seipt, Holly Messiah 1:06.79 4
11 Nichols, Faith Juniata 1:06.94 3
12 Reid, Sarah Juniata 1:07.95 2
13 Powell, Rebekah Messiah 1:09.24 1
14 Gasmen, Caitlyn Juniata 1:09.73 2
15 Bowen, Laura Stevenson 1:10.17 3
16 Adams, Emma Stevenson 1:10.26 3
17 Wolinsky, Michell Goucher 1:12.09 1
18 Younginer, Savanna Psu-Harrisbu 1:13.56 1
19 Berglund, Brooke Stevenson 1:15.62 2
20 Matias, Kait Stevenson 1:17.40 2
21 Gallina, Anna Goucher 1:17.53 5
Event 24 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Gass, Matt Susquehanna 50.80 6
2 Theophile, Vladhim Psu-Harrisbu 51.01 6
3 Harth, Michael Misericordia 52.03 6
4 Middlebrooks, Jere Stevenson 52.77 5
5 Smith, Xavier Psu-Harrisbu 52.98 4
6 Miller, Brady Messiah 53.37 6
7 Horne, Colin Stevenson 54.22 4
8 Kaminski-Mainardi, Psu-Harrisbu 54.55 4
9 Budsock, Ethan York (Pa.) 54.70 5
10 Cullen, Frank Psu-Harrisbu 54.84 5
11 Oyola, Devin Misericordia 55.06 5
12 Gonzalez, Victor Susquehanna 55.15 2
13 Entin, Kyle Susquehanna 55.59 3
14 Bamgbose, Samuel Stevenson 56.06 4
15 Collier, Tim Stevenson 56.64 3
16 Reynolds, Gustin Susquehanna 57.06 2
17 Koslowski, Alex York (Pa.) 57.12 2
18 Bailey, Timothy York (Pa.) 57.67 2
19 Koch, Brett Messiah 57.72 1
20 Busher, Evan Misericordia 57.82 3
21 Vazquez, Jason Goucher 1:01.66 1
Event 25 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Fairchild, Kelty Misericordia 2:20.84 2
2 Wagner, Reilly Misericordia 2:27.00 2
3 Miller, Kayla Messiah 2:30.75 2
4 Jones, Shelbi Misericordia 2:31.11 2
5 Bias, Kayla Stevenson 2:32.12 2
6 Odolla, Achol Stevenson 2:33.66 1
7 Morris, CJ Stevenson 2:35.26 1
8 Heindel, Katie Messiah 2:35.96 1
9 Buck, Stephanie Misericordia 2:35.97 2
10 Batten, Jillian Susquehanna 2:38.60 1
11 Sam, Mary Stevenson 2:39.43 2
12 Hadsall, Kelsey Misericordia 2:43.93 2
13 Mulhearn, Corinne Misericordia 2:47.11 1
14 Berg, Havah Goucher 2:50.92 1
15 Akers, Logan Psu-Harrisbu 2:56.67 1
16 Kotula, Rebecca Goucher 2:56.95 1
Event 26 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Caldwell, Daniel York (Pa.) 2:04.20 2
2 Hinkel, Ben York (Pa.) 2:05.57 3
3 Lamberson, Tyler Misericordia 2:05.71 2
4 Whitehead, Max Messiah 2:05.83 2
5 McNair, Donnell Messiah 2:06.24 3
6 Iddriss, Iddriss Stevenson 2:06.92 3
7 Straley, Brandon Messiah 2:06.95 3
8 Okeke, Edward Misericordia 2:08.92 2
9 Pruitt, Trey Misericordia 2:08.96 2
10 Michalak, Adam Stevenson 2:12.43 3
11 Deacon, Tucker York (Pa.) 2:13.29 1
12 Thomson, Keagan Stevenson 2:13.46 2
13 Smelski, Cooper Stevenson 2:15.31 1
14 DelPizzo, Alex York (Pa.) 2:15.50 1
15 Neumann, Javaunte Goucher 2:15.85 3
16 Coggeshall, Justin Goucher 2:16.51 2
17 Wood, Avery Stevenson 2:17.24 1
18 Flood, JaCorey Stevenson 2:18.00 2
19 Lingle, Dale Messiah 2:19.73 1
20 Braunworth, Shane Messiah 2:23.17 1
21 Newell, Brett Messiah 2:26.71 1
22 Patrick, Rodney Stevenson 2:26.91 1
Event 27 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Roberts, Cierra Stevenson 27.18 6
2 Gillcrist, Georgia York (Pa.) 27.31 6
3 Hammond, Kimberly Stevenson 27.45 6
4 Reed, Samantha Susquehanna 27.49 1
5 Fry, Melanie Misericordia 27.70 5
6 Plante, Emily York (Pa.) 28.26 6
7 Perkins, Hannah Susquehanna 28.37 4
8 Conway, Hannah York (Pa.) 28.84 6
9 Welshans, McKenna Messiah 29.06 3
10 McQueen, Carlye Susquehanna 29.09 5
11 Pietrini, Alexa Susquehanna 29.21 4
12 Toni, Alexander Susquehanna 29.22 1
13 Malara, Tara Misericordia 29.29 5
14 Turnbach, Michelle Susquehanna 29.30 3
15 Lockley, Chalisse Stevenson 29.34 5
16 Wolinsky, Michell Goucher 30.00 1
17 Worsley, Tiffany Stevenson 30.16 1
18 Adams, Emma Stevenson 30.39 3
19 Davis-Waters, Demi Stevenson 30.45 4
20 White, Mary Kate Stevenson 30.74 3
21 Younginer, Savanna Psu-Harrisbu 30.81 1
22 Bowen, Laura Stevenson 30.83 2
23 Wheeler, Victoria Goucher 31.61 4
24 Callahan, Rachel Misericordia 32.04 3
25 Berglund, Brooke Stevenson 32.11 2
26 Wilson, Caroline Messiah 33.09 2
27 Matias, Kait Stevenson 33.69 2
Event 28 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Williams, Devonte Stevenson 22.37 6
2 Clayton, Jalil Psu-Harrisbu 22.93 6
3 Young, Derrick Psu-Harrisbu 23.61 4
4 Theophile, Vladhim Psu-Harrisbu 23.73 5
5 Harth, Michael Misericordia 23.80 6
6 Holliday, Aaron Stevenson 23.81 4
7 Smith, Xavier Psu-Harrisbu 24.01 6
8 Jones, Rick York (Pa.) 24.11 3
9 Cheatham, Morgan Stevenson 24.12 5
10 Gray, Darien York (Pa.) 24.17 4
11 Kaminski-Mainardi, Psu-Harrisbu 24.27 6
12 Rudman, Kyle Stevenson 24.28 5
13 Hill, Wesley Misericordia 24.40 2
14 Bamgbose, Samuel Stevenson 24.44 4
15 Brooks, Xavier Susquehanna 24.49 2
16 Dube, Michael Misericordia 24.54 5
17 Budsock, Ethan York (Pa.) 24.64 3
18 Hayward, Malcolm Stevenson 24.74 4
18 Collier, Tim Stevenson 24.74 3
20 Gayles, Donovan Susquehanna 25.28 1
21 Shanghie, Moses Psu-Harrisbu 25.52 2
22 Obadina, Olufemi Messiah 25.97 1
23 Braide, Ibi Messiah 26.05 1
24 Vazquez, Jason Goucher 26.27 1
25 Oguike, Hansen Goucher 26.30 2
26 Lukachinsky, James Misericordia 26.96 3
Event 31 Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Misericordia 'A' 4:11.54
1) Fairchild, Mary 2) Fairchild, Kelty
3) Fry, Melanie 4) Jones, Shelbi
2 Misericordia 'B' 4:24.31
1) Buck, Stephanie 2) Hadsall, Kelsey
3) Maffei, Katelyn 4) Eberly, Jill
3 Stevenson 'A' 4:25.55
1) Bias, Kayla 2) Morris, CJ
3) Odolla, Achol 4) White, Mary Kate
4 Messiah 'A' 4:26.33
1) Frawley, Kristen 2) Heindel, Katie
3) Miller, Kayla 4) Wiederrecht, Taylor
5 Goucher 'A' 4:57.87
1) Berg, Havah 2) Gallina, Anna
3) Tascarella, Amanda 4) Wolinsky, Michell
Event 32 Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Stevenson 'A' 3:29.32 2
1) Middlebrooks, Jeremy 2) Bailey, Tylor
3) Williams, Devonte 4) Riggins, Matt
2 Psu-Harrisburg 'A' 3:30.41 2
1) Clayton, Jalil 2) Theophile, Vladhimir
3) Cullen, Frank 4) Young, Derrick
3 Susquehanna 'A' 3:39.02 2
1) Entin, Kyle 2) Gonzalez, Victor
3) Reynolds, Gustin 4) Gass, Matt
4 Messiah 'A' 3:42.16 2
1) Miller, Brady 2) Whitehead, Max
3) Pardoe, Nate 4) Braunworth, Shane
5 York (Pa.) 'A' 3:44.24 2
1) Caldwell, Daniel 2) Hinkel, Ben
3) DelPizzo, Alex 4) Deacon, Tucker
6 Goucher 'A' 3:44.49 1
1) Taylor, Miles 2) Chukwu, Ogemdi
3) Wallace, Gunther 4) Neumann, Javaunte
7 Stevenson 'B' 3:44.67 1
1) Bamgbose, Samuel 2) Collier, Tim
3) Blalock, Darius 4) Flood, JaCorey
8 Misericordia 'A' 3:45.59 1
1) Luzzi, Sean 2) Reed, Trever
3) Fitch, Alexander 4) Sabol, Christopher
9 Misericordia 'B' 3:45.60 1
1) Bell, Michael 2) Buck, Jonathan
3) Davis, Zachary 4) Okeke, Edward
10 Psu-Harrisburg 'C' 3:46.89 1
1) Mundis, Scott 2) Makimoto, Edgar
3) Willis, Kadeem 4) Afoakwah, Kevin
11 Psu-Harrisburg 'B' 4:03.59 1
1) Smith, Xavier 2) Kaminski-Mainardi, Jacob
3) Alpaugh, Jared 4) Shanghie, Moses
Event 33 Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kaschak, Amy Susquehanna 10:59.07
